12V 24V 36W 40W 48W 60W 120W AC/DC Power Supply with CE UL GS certificates
12V 24V 36W 40W 48W 60W 120W AC/DC Power Supply with CE UL GS certificates
Output Power: 101 – 200W
Output Type: Single
Input Voltage: 220V
Output Voltage: 12V
Output Current: 10A
Commodity: 12V 24V 36W 40W 48W 60W 120W AC/DC Power Supply for Webcam
Input Condition: 100 to 240VAC 50/60 Hz 2.0A Max
Input Voltage Range: 90 to 264VAC
Size: 172*72*40mm
Input No Load Power Consumption: 0.5W Max At 115Vac/230Vac
Input Inrush Current:80A Max
Efficiency: 85% Min
Rated Output Power: 36W 40W 48W 60W 120W Max
Output Voltage & Current: 12V 24V DC / 3A / 3.33A/ 4A/ 5A/ 10A
Protection: OCP OVP SCP OPP
MODEL | AE-1201000 | |||||
OUTPUT | DC VOLTAGE | 12V | ||||
RATED CURRENT | 10 | |||||
CURRENT RANGE | 0-10A | |||||
RATED POWER | 120W | |||||
RIPPLE&NOISE(max.) Note.2 | 120mVp-p | |||||
VOLTAGE TOLERANCE Note.3 | ±5% | |||||
LINE REGULATION Note.4 | ±0.5% | |||||
LOAD REGULATION Note.5 | ±1% | |||||
SETUP,RISE TIME | 100ms,50ms/230VAC 100ms,50ms/115VAC at full load | |||||
HOLD UP TIME(Typ.) | 20ms/230VAC 10ms/115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 110-240VAC | ||||
FREQUENCY RANGE | 47-63Hz | |||||
EFFICIENCY(Typ.) | 84% min | |||||
AC CURRENT(Typ.) | 1.5A 230VAC 1.8A/115VAC | |||||
INRUSH CURRENT(Typ.) | cold start 30A 230VAC | |||||
LEAKAGE CURRENT | <2mA 230VAC | |||||
PROTECTION | OVERLOAD | Above 105% rated power | ||||
Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||||||
SHORT-CIRCUIT | Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||||
ENVIROMENT | WORKING TEMP. | -10℃~+40℃ | ||||
WORKING HUMIDITY | 20%~90%RH | |||||
STORAGE TEMP.,HUMIDITY | -20℃~+85℃,10%~95%RH | |||||
TEMP.COEFFICIENT | ±0.03%℃(0-40℃) | |||||
VIBRATION | 10-500Hz, 2G 10min./1cycle,period for 60min. Each along X,Y,Z, axes | |||||
SAFETY | WITHSTAND VOLTAGE | I/P-O/P:1.8KVAC I/P-Case:1.8KVAC | ||||
OTHERS | DIMENSION | 170*72*42mm(L*W*H) | ||||
PACKING | 0.45KG,30PCS/14KGS/0.037CBM | |||||
NOTES | 1.All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temparature | |||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12″twisted pair-wire terminal with a 0.1uf&47uf parallel capacitor | ||||||
3.Tolerance:includes set up tolerance,line tolerance and load tolerance | ||||||
4.Line regulation is measured from low line to high line at rated load | ||||||
5.Load regulation is measured from 0% to 100% rated load. |