12V 1A 2A 12W 24W power supplies AC DC power adapter for LED strips CCTVs
12V 1A 2A 12W 24W power supplies AC DC power adapter for LED strips CCTVs
| Usage |
* LED strip ,LED light ,LED table lamp.* Router,amplifier,CCTV camera,* Home appliances ,setup box ,speaker,* Audio & Video equipments,* Wireless communication electronics .* Medical equipments* Electrical toy |
| DC Output Voltage | 12V± 5% |
| DC Output Current | 2000mA |
| DC Output Power | 24w |
| Working Efficency | 83% |
| Adapter Size | 85*39*31mm (L/W/H) |
| Efficiency | level 5 |
| Warranty | 2 years |
| Certificates approved | TUV CB CE GS ROHS UL/CUL FCC IECS SAA C-tick |
| Input Rated Voltage | 86Vac~264Vac |
| Input Frequency Range | 47Hz~63Hz |
| Safety protection | output voltage protection (120%-150% rated output current) |
| output current protection (150%-180% rated output current) | |
| short current protection | |
| Ripple and Noise | less than 60Mv at full road with 20MHz bandwidth |
| DC connector | 5.5*2.1*11mm (optional) |
| DC cable | 1.5m 2464UL 20AWG cable (optional) |
| Operating Temperature | 0°C – +55°C |
| Storage Temperature | -20°C – +85°C |
| Safety Standard | EN60950 EN60601 ESD (EN61000 3-3) |
CAS (60950 ITE/TE,EN60601 Medical)FCC Part 15 subpart B Class 2 |
|
| AN/NZS CISPR 22:2006 | |
| Turn On Delay Time | less than 3S (AC:110V and full load) |
| Dielectric Voltage | A IEC320 three pin input—output(FG)3000Vac one minute |
| Input Current | less than 0.5A |
| Input Inrush Current | less than 50A |
| Leakage Current | less than 5mA |
| Standby power | less than 0.3w |
| Net Weight | 156g/pcs |
| Gross Weight | 13.2kg/carton |
| Carton Box Size | 39*31*29cm |



