58w 2A 29v power supply for motors with CE FCC GS marked
58w 2A 29v power supply for motors with CE FCC GS marked
Output Power: 51 – 100W
Output Type: Single
Input Voltage: 220V
Output Voltage: 29V
Output Current: 2A
Commodity: 58w 2A 29v power supply with 3 years warranty
Input Condition: 100 to 240VAC 50/60 Hz 1.2A Max
Input Voltage Range: 90 to 264VAC
Input Rated Frequency: 50/60Hz
Input No Load Power Consumption: 0.5W Max At 115Vac/230Vac
Input Inrush Current: 60A Max
Efficiency: 85% Min
Rated Output Power: 58W Max
Output Voltage & Current: 29V DC/ 2A
Protection: OCP OVP SCP OPP
| Input Condition | 100 to 240VAC 50/60 Hz 1.2A Max |
| Input Rated Voltage | 100 to 240VAC |
| Input Voltage Range | 90 to 264VAC |
| Input Rated Frequency | 50/60Hz |
| Input Frequency Range | 47Hz to 63Hz |
| Input Current | 1.2A Max |
| Input Inrush Current | 60A Max |
| Input No Load Power Consumption | 0.5W Max At 115Vac/230Vac |
| Efficiency | 85% Min |
| Rated Output Power | 58W Max. |
| Output Voltage & Current | 29VDC / 2A |
| Output Load Regulation | ±5% |
| Output Over Shoot | 10% |
| Dielectric Withstand Voltage | 3KV 3s |
| Leakage Current | 0.25 mA At 230Vac |
| Protection | OCP OVP SCP OPP |
| Plug | US/UK/JP/EU/AU/CN, ect type plug |
| Certification | CE Rohs |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -10 to 85°C |
| Relative Humidity | 20 to 80% |


