DC12v power adapter for LED strips light with UL CE marked 60W 100W desktop power supply

DC12v power adapter for LED strips light with UL CE marked 60W 100W desktop power supply
Features
1.High Efficiency and good price
2.Built-in EMI filter
3.100% full load burn-in test
4.Low output ripple and noise
5.Protection:Over load/Over voltage/Short circuit
6 2 years warranty
Specifications
MODEL | DA-60-12 | DA-60-24 | |||||||||
Output | DC Voltage | 12V | 24V | ||||||||
Rated current | 5A | 2.5A | |||||||||
Current range | 0-5A | 0-2.5A | |||||||||
DC power | 60W | 60W | |||||||||
Ripple and noise | 100mVp-p | 100mVp-p | |||||||||
Intet stability | ±0.5% | ±0.5% | |||||||||
Load stability | ±1% | ±1% | |||||||||
Intput | AC voltage range | AC100~240V 47~63Hz | |||||||||
Efficiency | 77% | ||||||||||
Leakage current | < 0.5mA/240VAC | ||||||||||
Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||||||||
Over voltage | 13.8~16.2V | 28.8-33.6V | |||||||||
200ms,100ms,30ms | |||||||||||
Safety | Setup,rise,hold up time | 200ms,100ms,30ms | |||||||||
Vibration | 10~500Hz,2G 10min,/1 cycle | ||||||||||
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | ||||||||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||||||||
Environment | Temperature coefficient | ±0.03%/°C (0~50°C ) | |||||||||
Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||||||||||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||||||||
Other | Overall dimension | 112*48*30 mm | |||||||||
Weight | 0.28Kg | ||||||||||
Certificate | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||||||||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:20 |