12V 5A 10A 60W 100W power supplies with UL marked power adapter for LED strips

12V 5A 10A 60W 100W power supplies with UL marked power adapter for LED strips
Product Electric Parameters | ||||
Input specification | Input voltage | AC100V—240V | ||
Input frequency | 50-60Hz | |||
Input surge | 20A@120VAC 40A@230VAC | |||
Output specification | Output voltage can be adjusted | ±10% | ||
Start-up time | <1S(input230V Io=100%) | |||
keep time | >20mS (input230V,Io=100%) | |||
Voltage regulation | (Full load) <0.5% | |||
Protection function | Overload protection | 105% – 150% rated power,
automatic recovery |
||
Over-voltage protection | 105% – 150% of the rated voltage | |||
Insulation intensity | Input—output | 1500VAC/1min | ||
Input—ground | 1500VAC/1min | |||
Input—ground | 500VAC/1min | |||
Safety standards | According with GB4943, UL60950-1,EN60950-1 standards. | |||
E M C standards | According with GB9254, EN55022 class A EN61347-2-13:2008 standards | |||
Environmental | working temperature | – 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | ||
Storage temperature | – 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | |||
height above sea level | <2000M | |||
Cooling method | Cooling method | Natural cooling air convection | ||
Product Type Table | ||||
Product model | output specification | ripple, noise | efficiency | |
S1205000 | 12V | 5A | about 35mV | >86% |
Other Related Products:
12V 0.5A~3A wall plug power supply
5V 1A~4A wall plug power supply
12V 4A~10A desktop power supply
24V 2A~5A desktop power supply