Anenerge 12v power adapters 24w 36w 60w 96w 120w for LED strip lights CCTV cameras with CE UL SAA FCC CB marked
| Power Supply: | 12v Series | Item: | AC DC Power Adapter |
|---|---|---|---|
| Power Adapter: | LED Strips CCTV Cameras | Marked: | CE UL SAA FCC CB |
| Orignal: | Shenzhen | Material: | ABS |
| Warranty: | 3 Years | Samples: | FREE |
Anenerge 12v power adapters 24w 36w 60w 96w 120w for LED strip lights CCTV cameras with CE UL SAA FCC CB marked
Features
1.Fully enclosed plastic case
2.Protections: Short circuit/Over load/Over voltage
3.100% full loading burn-in test
4.2 years warranty
5.Universal AC input /Full range
6.CE approved
Specifications
| AC Input | |
| Nominal Input Voltage | AC 100V~240V |
| Input Frequency | 50/60Hz |
| Input Voltage Range | AC 90V~264V |
| DC Output | |
| Output Voltage | 12V |
| Output Current | 10A |
| Ripple Noise | <120mV |
| Efficiency | >85% |
| Environment | |
| Operating Temperature | -20°C ~45°C |
| Operating Humidity | 30%~85% |
| Storage Temperature | 0°C ~75°C |
| Storage Humidity | 0%~95% |
| Protection | |
| Over Load Protection | Short Circuit Protection |
| Over Current Protection | Over Temperature Protection |
| Certificates | |
| CE, ROHS, FCC ,UL | |
| Product Electric Parameters | ||||
| Input specification | Input voltage | AC100V—240V | ||
| Input frequency | 50-60Hz | |||
| Input surge | 20A@120VAC 40A@230VAC | |||
| Output specification | Output voltage can be adjusted | ±10% | ||
| Start-up time | <1S(input230V Io=100%) | |||
| keep time | >20mS (input230V,Io=100%) | |||
| Voltage regulation | (Full load) <0.5% | |||
| Protection function | Overload protection | 105% – 150% rated power, automatic recovery | ||
| Over-voltage protection | 105% – 150% of the rated voltage | |||
| Insulation intensity | Input—output | 1500VAC/1min | ||
| Input—ground | 1500VAC/1min | |||
| Input—ground | 500VAC/1min | |||
| Safety standards | According with GB4943, UL60950-1,EN60950-1 standards. | |||
| E M C standards | According with GB9254, EN55022 class A EN61347-2-13:2008 standards | |||
| Environmental | working temperature | – 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | ||
| Storage temperature | – 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | |||
| height above sea level | <2000M | |||
| Cooling method | Cooling method | Natural cooling air convection | ||
| Product Type Table | ||||
| Product model | output specification | ripple, noise | efficiency | |
| S1201000 | 12V | 1A | about 35mV | >86% |



z
